Formula 310 Yacht
Location: Puerto Aventuras, Quintana Roo, Mexico
Show map
We leave the Puerto Aventuras Marina and cruise up and down the the Riviera Maya coast for approximately 1 1/2 hour before entering La Bocana, which is a well protected area with flat and calm where you can swim and snorkel or relax on the yacht as you wish, while your onboard bartender prepares and serves delicious snacks, Mexican beer, water and other refreshments. Or you can ask for a refreshingly cold margarita!
The tour includes open bar with tequila, rum, vodka, Mexican beer, bottled water, soft drinks, and juice. We also serve chips and other snacks.
Seasonal prices & availabilities
01.04.2018 | €805 | |
02.04.2018 | €805 | |
03.04.2018 | €805 | |
04.04.2018 | €805 | |
05.04.2018 | €805 | |
06.04.2018 | €805 | |
07.04.2018 | €805 | |
08.04.2018 | €805 | |
09.04.2018 | €805 | |
10.04.2018 | €805 | |
11.04.2018 | €805 | |
12.04.2018 | €805 | |
13.04.2018 | €805 | |
14.04.2018 | €805 | |
15.04.2018 | €805 | |
16.04.2018 | €805 | |
17.04.2018 | €805 | |
18.04.2018 | €805 | |
19.04.2018 | €805 | |
20.04.2018 | €805 | |
21.04.2018 | €805 | |
22.04.2018 | €805 | |
23.04.2018 | €805 | |
24.04.2018 | €805 | |
25.04.2018 | €805 | |
26.04.2018 | €805 | |
27.04.2018 | €805 | |
28.04.2018 | €805 | |
29.04.2018 | €805 | |
30.04.2018 | €805 |
01.05.2018 | €805 | |
02.05.2018 | €805 | |
03.05.2018 | €805 | |
04.05.2018 | €805 | |
05.05.2018 | €805 | |
06.05.2018 | €805 | |
07.05.2018 | €805 | |
08.05.2018 | €805 | |
09.05.2018 | €805 | |
10.05.2018 | €805 | |
11.05.2018 | €805 | |
12.05.2018 | €805 | |
13.05.2018 | €805 | |
14.05.2018 | €805 | |
15.05.2018 | €805 | |
16.05.2018 | €805 | |
17.05.2018 | €805 | |
18.05.2018 | €805 | |
19.05.2018 | €805 | |
20.05.2018 | €805 | |
21.05.2018 | €805 | |
22.05.2018 | €805 | |
23.05.2018 | €805 | |
24.05.2018 | €805 | |
25.05.2018 | €805 | |
26.05.2018 | €805 | |
27.05.2018 | €805 | |
28.05.2018 | €805 | |
29.05.2018 | €805 | |
30.05.2018 | €805 | |
31.05.2018 | €805 |
01.06.2018 | €805 | |
02.06.2018 | €805 | |
03.06.2018 | €805 | |
04.06.2018 | €805 | |
05.06.2018 | €805 | |
06.06.2018 | €805 | |
07.06.2018 | €805 | |
08.06.2018 | €805 | |
09.06.2018 | €805 | |
10.06.2018 | €805 | |
11.06.2018 | €805 | |
12.06.2018 | €805 | |
13.06.2018 | €805 | |
14.06.2018 | €805 | |
15.06.2018 | €805 | |
16.06.2018 | €805 | |
17.06.2018 | €805 | |
18.06.2018 | €805 | |
19.06.2018 | €805 | |
20.06.2018 | €805 | |
21.06.2018 | €805 | |
22.06.2018 | €805 | |
23.06.2018 | €805 | |
24.06.2018 | €805 | |
25.06.2018 | €805 | |
26.06.2018 | €805 | |
27.06.2018 | €805 | |
28.06.2018 | €805 | |
29.06.2018 | €805 | |
30.06.2018 | €805 |
01.07.2018 | €805 | |
02.07.2018 | €805 | |
03.07.2018 | €805 | |
04.07.2018 | €805 | |
05.07.2018 | €805 | |
06.07.2018 | €805 | |
07.07.2018 | €805 | |
08.07.2018 | €805 | |
09.07.2018 | €805 | |
10.07.2018 | €805 | |
11.07.2018 | €805 | |
12.07.2018 | €805 | |
13.07.2018 | €805 | |
14.07.2018 | €805 | |
15.07.2018 | €805 | |
16.07.2018 | €805 | |
17.07.2018 | €805 | |
18.07.2018 | €805 | |
19.07.2018 | €805 | |
20.07.2018 | €805 | |
21.07.2018 | €805 | |
22.07.2018 | €805 | |
23.07.2018 | €805 | |
24.07.2018 | €805 | |
25.07.2018 | €805 | |
26.07.2018 | €805 | |
27.07.2018 | €805 | |
28.07.2018 | €805 | |
29.07.2018 | €805 | |
30.07.2018 | €805 | |
31.07.2018 | €805 |
01.08.2018 | €805 | |
02.08.2018 | €805 | |
03.08.2018 | €805 | |
04.08.2018 | €805 | |
05.08.2018 | €805 | |
06.08.2018 | €805 | |
07.08.2018 | €805 | |
08.08.2018 | €805 | |
09.08.2018 | €805 | |
10.08.2018 | €805 | |
11.08.2018 | €805 | |
12.08.2018 | €805 | |
13.08.2018 | €805 | |
14.08.2018 | €805 | |
15.08.2018 | €805 | |
16.08.2018 | €805 | |
17.08.2018 | €805 | |
18.08.2018 | €805 | |
19.08.2018 | €805 | |
20.08.2018 | €805 | |
21.08.2018 | €805 | |
22.08.2018 | €805 | |
23.08.2018 | €805 | |
24.08.2018 | €805 | |
25.08.2018 | €805 | |
26.08.2018 | €805 | |
27.08.2018 | €805 | |
28.08.2018 | €805 | |
29.08.2018 | €805 | |
30.08.2018 | €805 | |
31.08.2018 | €805 |
01.09.2018 | €805 | |
02.09.2018 | €805 | |
03.09.2018 | €805 | |
04.09.2018 | €805 | |
05.09.2018 | €805 | |
06.09.2018 | €805 | |
07.09.2018 | €805 | |
08.09.2018 | €805 | |
09.09.2018 | €805 | |
10.09.2018 | €805 | |
11.09.2018 | €805 | |
12.09.2018 | €805 | |
13.09.2018 | €805 | |
14.09.2018 | €805 | |
15.09.2018 | €805 | |
16.09.2018 | €805 | |
17.09.2018 | €805 | |
18.09.2018 | €805 | |
19.09.2018 | €805 | |
20.09.2018 | €805 | |
21.09.2018 | €805 | |
22.09.2018 | €805 | |
23.09.2018 | €805 | |
24.09.2018 | €805 | |
25.09.2018 | €805 | |
26.09.2018 | €805 | |
27.09.2018 | €805 | |
28.09.2018 | €805 | |
29.09.2018 | €805 | |
30.09.2018 | €805 |
01.10.2018 | €805 | |
02.10.2018 | €805 | |
03.10.2018 | €805 | |
04.10.2018 | €805 | |
05.10.2018 | €805 | |
06.10.2018 | €805 | |
07.10.2018 | €805 | |
08.10.2018 | €805 | |
09.10.2018 | €805 | |
10.10.2018 | €805 | |
11.10.2018 | €805 | |
12.10.2018 | €805 | |
13.10.2018 | €805 | |
14.10.2018 | €805 | |
15.10.2018 | €805 | |
16.10.2018 | €805 | |
17.10.2018 | €805 | |
18.10.2018 | €805 | |
19.10.2018 | €805 | |
20.10.2018 | €805 | |
21.10.2018 | €805 | |
22.10.2018 | €805 | |
23.10.2018 | €805 | |
24.10.2018 | €805 | |
25.10.2018 | €805 | |
26.10.2018 | €805 | |
27.10.2018 | €805 | |
28.10.2018 | €805 | |
29.10.2018 | €805 | |
30.10.2018 | €805 | |
31.10.2018 | €805 |
01.11.2018 | €805 | |
02.11.2018 | €805 | |
03.11.2018 | €805 | |
04.11.2018 | €805 | |
05.11.2018 | €805 | |
06.11.2018 | €805 | |
07.11.2018 | €805 | |
08.11.2018 | €805 | |
09.11.2018 | €805 | |
10.11.2018 | €805 | |
11.11.2018 | €805 | |
12.11.2018 | €805 | |
13.11.2018 | €805 | |
14.11.2018 | €805 | |
15.11.2018 | €805 | |
16.11.2018 | €805 | |
17.11.2018 | €805 | |
18.11.2018 | €805 | |
19.11.2018 | €805 | |
20.11.2018 | €805 | |
21.11.2018 | €805 | |
22.11.2018 | €805 | |
23.11.2018 | €805 | |
24.11.2018 | €805 | |
25.11.2018 | €805 | |
26.11.2018 | €805 | |
27.11.2018 | €805 | |
28.11.2018 | €805 | |
29.11.2018 | €805 | |
30.11.2018 | €805 |
01.12.2018 | €805 | |
02.12.2018 | €805 | |
03.12.2018 | €805 | |
04.12.2018 | €805 | |
05.12.2018 | €805 | |
06.12.2018 | €805 | |
07.12.2018 | €805 | |
08.12.2018 | €805 | |
09.12.2018 | €805 | |
10.12.2018 | €805 | |
11.12.2018 | €805 | |
12.12.2018 | €805 | |
13.12.2018 | €805 | |
14.12.2018 | €805 | |
15.12.2018 | €805 | |
16.12.2018 | €805 | |
17.12.2018 | €805 | |
18.12.2018 | €805 | |
19.12.2018 | €805 | |
20.12.2018 | €805 | |
21.12.2018 | €805 | |
22.12.2018 | €805 | |
23.12.2018 | €805 | |
24.12.2018 | €805 | |
25.12.2018 | €805 | |
26.12.2018 | €805 | |
27.12.2018 | €805 | |
28.12.2018 | €805 | |
29.12.2018 | €805 | |
30.12.2018 | €805 | |
31.12.2018 | €805 |
01.01.2019 | €805 | |
02.01.2019 | €805 | |
03.01.2019 | €805 | |
04.01.2019 | €805 | |
05.01.2019 | €805 | |
06.01.2019 | €805 | |
07.01.2019 | €805 | |
08.01.2019 | €805 | |
09.01.2019 | €805 | |
10.01.2019 | €805 | |
11.01.2019 | €805 | |
12.01.2019 | €805 | |
13.01.2019 | €805 | |
14.01.2019 | €805 | |
15.01.2019 | €805 | |
16.01.2019 | €805 | |
17.01.2019 | €805 | |
18.01.2019 | €805 | |
19.01.2019 | €805 | |
20.01.2019 | €805 | |
21.01.2019 | €805 | |
22.01.2019 | €805 | |
23.01.2019 | €805 | |
24.01.2019 | €805 | |
25.01.2019 | €805 | |
26.01.2019 | €805 | |
27.01.2019 | €805 | |
28.01.2019 | €805 | |
29.01.2019 | €805 | |
30.01.2019 | €805 | |
31.01.2019 | €805 |
01.02.2019 | €805 | |
02.02.2019 | €805 | |
03.02.2019 | €805 | |
04.02.2019 | €805 | |
05.02.2019 | €805 | |
06.02.2019 | €805 | |
07.02.2019 | €805 | |
08.02.2019 | €805 | |
09.02.2019 | €805 | |
10.02.2019 | €805 | |
11.02.2019 | €805 | |
12.02.2019 | €805 | |
13.02.2019 | €805 | |
14.02.2019 | €805 | |
15.02.2019 | €805 | |
16.02.2019 | €805 | |
17.02.2019 | €805 | |
18.02.2019 | €805 | |
19.02.2019 | €805 | |
20.02.2019 | €805 | |
21.02.2019 | €805 | |
22.02.2019 | €805 | |
23.02.2019 | €805 | |
24.02.2019 | €805 | |
25.02.2019 | €805 | |
26.02.2019 | €805 | |
27.02.2019 | €805 | |
28.02.2019 | €805 |
01.03.2019 | €805 | |
02.03.2019 | €805 | |
03.03.2019 | €805 | |
04.03.2019 | €805 | |
05.03.2019 | €805 | |
06.03.2019 | €805 | |
07.03.2019 | €805 | |
08.03.2019 | €805 | |
09.03.2019 | €805 | |
10.03.2019 | €805 | |
11.03.2019 | €805 | |
12.03.2019 | €805 | |
13.03.2019 | €805 | |
14.03.2019 | €805 | |
15.03.2019 | €805 | |
16.03.2019 | €805 | |
17.03.2019 | €805 | |
18.03.2019 | €805 | |
19.03.2019 | €805 | |
20.03.2019 | €805 | |
21.03.2019 | €805 | |
22.03.2019 | €805 | |
23.03.2019 | €805 | |
24.03.2019 | €805 | |
25.03.2019 | €805 | |
26.03.2019 | €805 | |
27.03.2019 | €805 | |
28.03.2019 | €805 | |
29.03.2019 | €805 | |
30.03.2019 | €805 | |
31.03.2019 | €805 |
01.04.2019 | €805 | |
02.04.2019 | €805 | |
03.04.2019 | €805 | |
04.04.2019 | €805 | |
05.04.2019 | €805 | |
06.04.2019 | €805 | |
07.04.2019 | €805 | |
08.04.2019 | €805 | |
09.04.2019 | €805 | |
10.04.2019 | €805 | |
11.04.2019 | €805 | |
12.04.2019 | €805 | |
13.04.2019 | €805 | |
14.04.2019 | €805 | |
15.04.2019 | €805 | |
16.04.2019 | €805 | |
17.04.2019 | €805 | |
18.04.2019 | €805 | |
19.04.2019 | €805 | |
20.04.2019 | €805 | |
21.04.2019 | €805 | |
22.04.2019 | €805 | |
23.04.2019 | €805 | |
24.04.2019 | €805 | |
25.04.2019 | €805 | |
26.04.2019 | €805 | |
27.04.2019 | €805 | |
28.04.2019 | €805 | |
29.04.2019 | €805 | |
30.04.2019 | €805 |
01.05.2019 | €805 | |
02.05.2019 | €805 | |
03.05.2019 | €805 | |
04.05.2019 | €805 | |
05.05.2019 | €805 | |
06.05.2019 | €805 | |
07.05.2019 | €805 | |
08.05.2019 | €805 | |
09.05.2019 | €805 | |
10.05.2019 | €805 | |
11.05.2019 | €805 | |
12.05.2019 | €805 | |
13.05.2019 | €805 | |
14.05.2019 | €805 | |
15.05.2019 | €805 | |
16.05.2019 | €805 | |
17.05.2019 | €805 | |
18.05.2019 | €805 | |
19.05.2019 | €805 | |
20.05.2019 | €805 | |
21.05.2019 | €805 | |
22.05.2019 | €805 | |
23.05.2019 | €805 | |
24.05.2019 | €805 | |
25.05.2019 | €805 | |
26.05.2019 | €805 | |
27.05.2019 | €805 | |
28.05.2019 | €805 | |
29.05.2019 | €805 | |
30.05.2019 | €805 | |
31.05.2019 | €805 |
01.06.2019 | €805 | |
02.06.2019 | €805 | |
03.06.2019 | €805 | |
04.06.2019 | €805 | |
05.06.2019 | €805 | |
06.06.2019 | €805 | |
07.06.2019 | €805 | |
08.06.2019 | €805 | |
09.06.2019 | €805 | |
10.06.2019 | €805 | |
11.06.2019 | €805 | |
12.06.2019 | €805 | |
13.06.2019 | €805 | |
14.06.2019 | €805 | |
15.06.2019 | €805 | |
16.06.2019 | €805 | |
17.06.2019 | €805 | |
18.06.2019 | €805 | |
19.06.2019 | €805 | |
20.06.2019 | €805 | |
21.06.2019 | €805 | |
22.06.2019 | €805 | |
23.06.2019 | €805 | |
24.06.2019 | €805 | |
25.06.2019 | €805 | |
26.06.2019 | €805 | |
27.06.2019 | €805 | |
28.06.2019 | €805 | |
29.06.2019 | €805 | |
30.06.2019 | €805 |
01.07.2019 | €805 | |
02.07.2019 | €805 | |
03.07.2019 | €805 | |
04.07.2019 | €805 | |
05.07.2019 | €805 | |
06.07.2019 | €805 | |
07.07.2019 | €805 | |
08.07.2019 | €805 | |
09.07.2019 | €805 | |
10.07.2019 | €805 | |
11.07.2019 | €805 | |
12.07.2019 | €805 | |
13.07.2019 | €805 | |
14.07.2019 | €805 | |
15.07.2019 | €805 | |
16.07.2019 | €805 | |
17.07.2019 | €805 | |
18.07.2019 | €805 | |
19.07.2019 | €805 | |
20.07.2019 | €805 | |
21.07.2019 | €805 | |
22.07.2019 | €805 | |
23.07.2019 | €805 | |
24.07.2019 | €805 | |
25.07.2019 | €805 | |
26.07.2019 | €805 | |
27.07.2019 | €805 | |
28.07.2019 | €805 | |
29.07.2019 | €805 | |
30.07.2019 | €805 | |
31.07.2019 | €805 |
01.08.2019 | €805 | |
02.08.2019 | €805 | |
03.08.2019 | €805 | |
04.08.2019 | €805 | |
05.08.2019 | €805 | |
06.08.2019 | €805 | |
07.08.2019 | €805 | |
08.08.2019 | €805 | |
09.08.2019 | €805 | |
10.08.2019 | €805 | |
11.08.2019 | €805 | |
12.08.2019 | €805 | |
13.08.2019 | €805 | |
14.08.2019 | €805 | |
15.08.2019 | €805 | |
16.08.2019 | €805 | |
17.08.2019 | €805 | |
18.08.2019 | €805 | |
19.08.2019 | €805 | |
20.08.2019 | €805 | |
21.08.2019 | €805 | |
22.08.2019 | €805 | |
23.08.2019 | €805 | |
24.08.2019 | €805 | |
25.08.2019 | €805 | |
26.08.2019 | €805 | |
27.08.2019 | €805 | |
28.08.2019 | €805 | |
29.08.2019 | €805 | |
30.08.2019 | €805 | |
31.08.2019 | €805 |
01.09.2019 | €805 | |
02.09.2019 | €805 | |
03.09.2019 | €805 | |
04.09.2019 | €805 | |
05.09.2019 | €805 | |
06.09.2019 | €805 | |
07.09.2019 | €805 | |
08.09.2019 | €805 | |
09.09.2019 | €805 | |
10.09.2019 | €805 | |
11.09.2019 | €805 | |
12.09.2019 | €805 | |
13.09.2019 | €805 | |
14.09.2019 | €805 | |
15.09.2019 | €805 | |
16.09.2019 | €805 | |
17.09.2019 | €805 | |
18.09.2019 | €805 | |
19.09.2019 | €805 | |
20.09.2019 | €805 | |
21.09.2019 | €805 | |
22.09.2019 | €805 | |
23.09.2019 | €805 | |
24.09.2019 | €805 | |
25.09.2019 | €805 | |
26.09.2019 | €805 | |
27.09.2019 | €805 | |
28.09.2019 | €805 | |
29.09.2019 | €805 | |
30.09.2019 | €805 |
Boat specifications
Boat features
Cancellation policy
Cancellations due to weather is exclusively a decision made by Riviera Elite and will be communicated to Charterer by email or phone before the tour starts. If a cancellation is done due to weather and the Charterer and Riviera Elite cannot find a date for rescheduling the tour Riviera Elite will make a full refund of any deposit paid by Charterer.
Riviera Elite reserves the right to cancel a tour and this will be communicated to Charterer by email or phone before the tour starts and Riviera Elite will make a full refund of any deposit paid by Charterer.
Any change in dates, destination or yacht type from Charterer is considered a cancellation. If any scheduled payment by Charterer has not been received by the payment due date, Riviera Elite reserves the right to cancel the charter and retain all deposits and fees paid to date.
The following restrictions apply for cancellations made by you as a client.
- Up to 14 days before charter, 95% refund of the tour value
- 7-14 days prior to charter, 75% refund of the tour value
- Less than 7 days prior to charter is non-refundable
Boat insurance
This vessel is fully insured for charter. Please inquire for more details as required via the Boataffair messenger.
Experiences
Book this boat

HELLO!
We are a professional boat rental company based in Puerto Aventuras Riviera maya, we could show you many more reasons to come yachting with us but here are the 3 most important reasons why clientes keeps coming back and why you should come out with us for the first time.
-We are professional, safe, fun and have great service.
-We deliver a VIP experience
-We Have a wide array of boats and tours to fit all budgets.