Charter rates (low season / high season) per week, plus Advanced Provisioning Allowance (APA) and VAT.
Launched in 2009, this beautiful Admiral with 42m in length has clean and sleek lines, dark blue hull, and excellent performance. Her well-appointed interiors are very elegant, with grey colour dominating in the ultra-modern design of the yacht’s furniture and finishing. She accommodates up to 11 guests in five spacious cabins, including one Master Suite on the main deck, two VIP and two twin cabins on the lower deck. Her vast flybridge area which is ideal for sunbathing and dining, dedicated to guest relaxation. Her professional crew of 7 will take the utmost care to ensure an unforgettable experience in Greece.
Charter fee only | Unit | ||
---|---|---|---|
€ 95'000 - € 120'000 | per week | ||
Services | Price | Unit | Option |
VAT | Obligatory | ||
APA (Advanced provisioning allowance) | Obligatory | ||
Full bedding sets and after-cruise cleaning | Included | ||
Fuel charge | Included in APA | ||
Full board | Included in APA | ||
Dockage Fees | Included in APA | ||
Yacht transfer fee | Optional | ||
Crew gratuities | Optional | ||
Extra equipment | Price | Unit | Option |
WIFI | Included | ||
Tender with outboard engine | Included | ||
Water Skis | Included | ||
Tube | Included | ||
Inflatable towables | Included | ||
Banana Boat | Included | ||
Inflatable SUP | Included | ||
Seabob | Included | ||
Playstation | Included | ||
Please enquire for cancellation policy.